50DCh, 51DCh AXIS#.IL.COGCOMPH.N
Axis 1
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 50DCh | 0 | Unsigned8 | - | - | Read only | No | All |
| AXIS1.IL.COGCOMPH.N 0 | 50DCh | 1 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.IL.COGCOMPH.N 1 | 50DCh | 2 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.IL.COGCOMPH.N 2 | 50DCh | 3 | Unsigned8 | - | - | Read/Write | No | All |
Axis 2
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 51DCh | 0 | Unsigned8 | - | - | Read only | No | All |
| AXIS2.IL.COGCOMPH.N 0 | 51DCh | 1 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.IL.COGCOMPH.N 1 | 51DCh | 2 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.IL.COGCOMPH.N 2 | 51DCh | 3 | Unsigned8 | - | - | Read/Write | No | All |





